Thank you for choosing McOttley Holdings
There are increasing investment opportunities in Africa. To a large extent, there is service dissatisfaction and lack of corporate governance. These have crowded-out prospects for debt and equity investors in Africa but, we at McOttley Holdings are convinced that we offer the solution. We come to you with a winning attitude! At McOttley, we provide unbeatable level of service to our clients and key stakeholders.
We empower them for a mutual benefit. Our management style and modus operandi are revolutionary and mind-blowing.
- McTrust Year to Date Trend
Price Date | Bid Price (¢) | Offer Price (¢) | Year to Date (%) |
16/04/2018 | 0.2073 | 0.2075 | 6.86 |
15/04/2018 | 0.2072 | 0.2073 | 6.8 |
14/04/2018 | 0.2071 | 0.2072 | 6.75 |

Competitive Strategy
McOttley uses a hybrid strategy of differentiation combined with cost leadership in its market segments.
Why choose us
McOttley delivers with speed and extra-ordinary customer care, crowning it with a guaranteed satisfaction to our key stakeholders.
Stock Market Price
Share Code | Closing Price (GH¢) | Price Change (GH¢) |
---|---|---|
CAL | 1.85 | 0.10 |
EBG | 0 | 0.00 |
ETI | 0.21 | 0.02 |
GCB | 6.3 | 0.14 |
HFC | 1.28 | 0.00 |
SOGEGH | 2.39 | 0.02 |
SCB | 35.1 | 0.00 |
SCB PREF | 1.18 | 0.00 |
TBL | 0.3 | 0.00 |
UTB | 0.06 | 0.00 |
Share Code | Closing Price (GH¢) | Price Change (GH¢) |
---|---|---|
EGL | 4.58 | -0.22 |
SIC | 0.39 | 0.00 |
GSE Stock Indices
GSE-CI | GSE-FSI | |
---|---|---|
Current Apr 19, 2018 |
3437.08 | 3138.35 |
Previous Apr 18, 2018 |
3437.55 | 3149.16 |
-0.47 pts | -10.81 pts |
GH¢ Forex Rates
Currency Units | Buying (GHc) | Selling (GHc) |
---|---|---|
AUDGHS 1.00 | 3.4197 | 3.4269 |
CHFGHS 1.00 | 4.5455 | 4.55 |
EURGHS 1.00 | 5.4448 | 5.4512 |
GBPGHS 1.00 | 6.261 | 6.2694 |
USDGHS 1.00 | 4.402 | 4.4064 |
More Forex Rates |
Commodity Market Index
Commodity | Old Price (USD) | New Price (USD) | Change |
---|---|---|---|
Crude Oil/bbl | 72.44 | 73.86 | 1.42 |
Cocoa/ton | 2575 | 2799 | 224 |
Gold/ounce | 1344.34 | 1341.52 | -2.82 |
Coffee/lb | 116.4 | 116.4 | 0 |
BOG Treasury Bill Rates
Period | Discount Rates | Interest Rates |
---|---|---|
91 Days | 12.9322% | 13.3643% |
182 Days | 12.9727% | 13.8726% |
1 Year Note | 0% | 15% |
2 Year Fixed Rate Note | 0% | 16.5% |
Investment Interest Calculator