Thank you for choosing McOttley Holdings
There are increasing investment opportunities in Africa. To a large extent, there is service dissatisfaction and lack of corporate governance. These have crowded-out prospects for debt and equity investors in Africa but, we at McOttley Holdings are convinced that we offer the solution. We come to you with a winning attitude! At McOttley, we provide unbeatable level of service to our clients and key stakeholders.
We empower them for a mutual benefit. Our management style and modus operandi are revolutionary and mind-blowing.
- McTrust Year to Date Trend
Price Date | Bid Price (¢) | Offer Price (¢) | Year to Date (%) |
11/12/2017 | 0.1903 | 0.1905 | 30.88 |
10/12/2017 | 0.1903 | 0.1903 | 30.88 |
09/12/2017 | 0.1902 | 0.1903 | 30.81 |

Competitive Strategy
McOttley uses a hybrid strategy of differentiation combined with cost leadership in its market segments.
Why choose us
McOttley delivers with speed and extra-ordinary customer care, crowning it with a guaranteed satisfaction to our key stakeholders.
Stock Market Price
Share Code | Closing Price (GH¢) | Price Change (GH¢) |
---|---|---|
AGA | 37 | 0.00 |
GSR | 1.9 | 0.00 |
Share Code | Closing Price (GH¢) | Price Change (GH¢) |
---|---|---|
FML | 19 | -0.28 |
PZC | 0.2 | 0.00 |
UNIL | 12.8 | 0.14 |
GSE Stock Indices
GSE-CI | GSE-FSI | |
---|---|---|
Current Dec 12, 2017 |
2531.78 | 2243.1 |
Previous Dec 11, 2017 |
2523.95 | 2231.44 |
7.83 pts | 11.66 pts |
GH¢ Forex Rates
Currency Units | Buying (GHc) | Selling (GHc) |
---|---|---|
AUDGHS 1.00 | 3.3349 | 3.3399 |
CHFGHS 1.00 | 4.4434 | 4.4458 |
EURGHS 1.00 | 5.1797 | 5.1834 |
GBPGHS 1.00 | 5.8795 | 5.8863 |
USDGHS 1.00 | 4.4104 | 4.4148 |
More Forex Rates |
Commodity Market Index
Commodity | Old Price (USD) | New Price (USD) | Change |
---|---|---|---|
Crude Oil/bbl | 63.42 | 63.81 | 0.39 |
Cocoa/ton | 1921 | 1860 | -61 |
Gold/ounce | 1251.33 | 1241.69 | -9.64 |
Coffee/lb | 119.35 | 136.4 | 17.05 |
BOG Treasury Bill Rates
Period | Discount Rates | Interest Rates |
---|---|---|
91 Days | 16.6644% | 17.3888% |
182 Days | 15.2167% | 16.4698% |
1 Year Note | 0% | 16% |
2 Year Fixed Rate Note | 0% | 17% |
Investment Interest Calculator